Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Disenchanter MIT | 31% | 1,606 | 7,670 | 48,523 | 1,599 | 3 | 34 | 0 | |
|
Overview
Project website | github.com/marvinscham/disenchanter |
---|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,358 | 11,052 | 69,930 | |||
Source | 131 | 614 | 3,885 | |||
Translated | 31% | 752 | 30% | 3,382 | 30% | 21,407 |
Needs editing | 1% | 7 | 1% | 47 | 1% | 275 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 24 | 1% | 152 |
Strings with suggestions | 1% | 34 | 1% | 124 | 1% | 829 |
Untranslated strings | 67% | 1,599 | 68% | 7,623 | 68% | 48,248 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+31%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 1% | 130 | 613 | 3,878 | 130 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) | 83% | 21 | 138 | 851 | 14 | 0 | 0 | 0 | |
|
|||||||||
Esperanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 1% | 130 | 613 | 3,878 | 130 | 0 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek | 1% | 130 | 613 | 3,878 | 130 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 1% | 130 | 613 | 3,878 | 130 | 0 | 2 | 0 | |
|
|||||||||
Italian | 1% | 130 | 613 | 3,878 | 130 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 1% | 130 | 613 | 3,878 | 130 | 0 | 2 | 0 | |
|
|||||||||
Korean | 1% | 130 | 613 | 3,878 | 130 | 0 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 9% | 119 | 598 | 3,789 | 119 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 1% | 130 | 613 | 3,878 | 130 | 0 | 0 | 0 | |
|
|||||||||
Russian | 1% | 130 | 613 | 3,878 | 130 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 1% | 130 | 613 | 3,878 | 130 | 0 | 2 | 0 | |
|
|||||||||
Spanish (Mexico) | 1% | 130 | 613 | 3,878 | 130 | 0 | 28 | 0 | |
|
|||||||||
Turkish | 72% | 36 | 191 | 1,225 | 36 | 0 | 0 | 0 | |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|